Faiyaz Apparels Ltd.
Faiyaz Apparel Limited is a concern of Faiyaz Group(FG). It’s a woven garments unit of the three units under the group of companies. It has an average daily production capacity of 5,000 pieces of garments with a well balanced mix of boys, men’s, girls & ladies item. As a well-established woven factory with low turnover of employees it has strength of working with highly skilled and experienced employees and thus higher quality.
Business Overview
Business type | Apparel Exporter & Manufacturing |
Nature of Production | Woven |
Export percentage | 100% |
Annual sales volume | US $ 5.5 million (2012) |
Total Factory Area | 13,500 Sft. |
Year of establishment | 1992 |
Year of commercial production | 1993 |
No. of Sewing line | 3 |
Minimum work age | As per government rule |
Minimum wages BDT 3,500 | As per government rule |
Working hours | 8 hours a day |
Working days | 301 days a year |
Membership | BGMEA (Reg No.2363) |
Trade Bank Name | 1. Exim Bank Limited, 2. Agrani Bank Limited |
Leave a Reply