Knit Unit
Welcome to Knit Unit.
The total floor area in Garments is about 78,500 sft. spanning over five floors. This area is comprising of machine area, office space, cutting section, finishing goods space and rest-room facilities. Amenity provision are at two sides of each floor, one for male & another one for female. The full area is covered with false ceiling to ensure an aesthetic view as well as a good working environment. The total floor is equipped with adequate lighting and ventilation systems.
List of Machines:
S/L No. | Name of Machine | Brand | Unit | Total |
1 | Plain Machine (Auto) | Juki | set | 263 |
2 | Plain Machine (Manual) | Juki/Brothers | set | 83 |
3 | Over lock | Juki/Pegasus | set | 232 |
4 | Flat lock C/B | Juki/Pegasus | set | 84 |
5 | Flat lock F/B | Juki/Pegasus | set | 29 |
6 | Button Hole | Juki | set | 13 |
7 | Button Stitch | Juki | set | 13 |
8 | Rib Cutter | Ida | set | 10 |
9 | Picoding | Kansai | set | 2 |
10 | Eskabling | Kansai | set | 2 |
11 | Kansai (PMD) | Kansai | set | 5 |
12 | Feed of the Arm | set | 9 | |
13 | Snap Button | set | 15 | |
14 | Barteck | Juki | set | 8 |
15 | Cutting Machine | set | 11 | |
16 | Heat Transfer | set | 3 | |
17 | Metal Detector | set | 1 | |
Total | 783 |
Products’
Age Range | Styles | Fabrics |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|