Knitting Unit
Welcome to Apparels Village Ltd. Knitting Unit.
Our knitting unit has an array of latest, computer controlled knitting machines from reputed international brands. There are knit jacquards, interlocks, ribs and jerseys in any pattern or structure as needed. Total floor area in knitting is about 8000 sft. The capacity is 5 tons per day. There are 6 flat knitting machines that can knit jacquards, plain, stripes and self-designs with a capacity of 8500 pieces per day.
Machine Profile
Circular Machine | ||||||||
Sl/No. | Dia(Inch.) | Gauge | Feeder | Qty. | Type | Brand | Origin | Remarks |
1 | 24″ | 24 | 96 | 1 | Single Jersey | sanda | Taiwan | |
2 | 26″ | 24 | 84 | 1 | Single Jersey | Mayer & Cie | Germany | |
3 | 28″ | 24 | 90 | 1 | Single Jersey | Mayer & Cie | Germany | |
4 | 30″ | 24/20 | 120 | 1 | Single Jersey | Sanda | Taiwan | |
5 | 30″ | 24/28 | 96 | 1 | Single Jersey | Mayer & Cie | Germany | |
6 | 32″ | 20/24/28 | 102 | 2 | Single Jersey | Mayer & Cie | Germany | Fleece Option |
7 | 34″ | 20/24/28 | 108 | 2 | Single Jersey | Mayer & Cie | Germany | |
8 | 36″ | 24/20 | 114 | 1 | Single Jersey | Mayer & Cie | Germany | |
9 | 30″ | 16 | 62 | 1 | Rib | mayer & Cie | Germany | |
10 | 34″ | 16 | 72 | 1 | Rib | Mayer & Cie | Germany | |
11 | 34″ | 24/18 | 72 | Rib/Interlock | Mayer & Cie | Germany | ||
12 | 30″ | 24/20 | 96 | 1 | Interlock | Mayer & Cie | Germany | |
13 | 34″ | 24 | 108 | 1 | Interlock | Mayer & Cie | Germany | |
14 | 30″ | 24/20 | 48 | 1 | Engineering Stripe 6 Color | Mayer & Cie | Germany | |
15 | 34″ | 24/20 | 48 | 1 | Engineering Stripe 6 Color | Pailung | Taiwan | |
16 | 34″ | 24/20 | 48 | 1 | Engineering Stripe 6 Color | Mayer & Cie | Germany | |
17 | 36″ | 24/20 | 54 | 1 | Engineering Stripe 6 Color | Mayer & Cie | Germany | |
N.B. All machine are full feeder lycre attachment. | ||||||||
Flat Machine | ||||||||
Sl/No. | Dia(Inch.) | Gauge | Feeder | Qty. | Type | Brand | Origin | Remarks |
1 | 14″ | 40 | N/A | 1 | N/A | Matsuya | Japan | |
2 | 14″ | 60 | N/A | 2 | N/A | Flying Horse | Taiwan | |
3 | 14 | 68 | N/A | 2 | N/A | Around Star | Taiwan |
Our Equipment’s
Type of Knitting Machine | Manufacturer | Qty | Remarks |
Auto Stripe Circular | Mayer & Cie | 3 | Engineering/Auto Stripe, Fleece Option, Full Lycra Attachment |
Single Jersey Circular | Mayer & Cie | 8 | Feeder Stripe, Fleece Option & With Full Lycra Attachment |
Single Jersey Circular | Sanda | 2 | Feeder Stripe |
Interlock Circular | Mayer & Cie | 2 | Interlock, Full Lycra Attachment |
Rib-Inetrlock Circular | Mayer & Cie | 1 | Interlock, Full Lycra Attachment |
Rib Circular | Mayer & Cie | 2 | Rib with Full Lycra Attachment |
Auto Stripe Circular | Pai Lung | 1 | Engineering/Auto Stripe |
A total of 19 Circular Machines | |||
Flat Bed | Matsuya | 4 | Country of Manufacture-Japan |
Flat Bed | Flying Horse | 2 | Country of Manufacture-Taiwan |
Flat Bed | Arrouns stan | 2 | Countery of Manufacture-Taiwan |
A total of 8 Flat Bed Machines |
Leave a Reply