Maintenance & Utility Section
Devices Details of Maintenance
Sl. No. | Description | Machine Qty. | Brand | Country of Origin |
1 | BOILER (No.2559) | 1 | COCHRAN | UK |
2 | BOILER (No. 4731) | 1 | COCHRAN | UK |
3 | BOASTER PUMP | 1 | K.S.B | UK |
4 | BOASTER PUMP | 1 | K.S.B | UK |
5 | EFFLUENT TREATMENT PLANT (E.T.P) | 1 | SEGNIA | INDIA |
6 | WATER TREATMENT PLANT | 1 | K.S.B | INDIA |
7 | DEEP PUMP | 2 | KSB | UK |
8 | AIR COMPRESSOR -S.T. (GA-37 KW) | 1 | ATLAS/COPCO | INDIA |
9 | AIR COMPRESSOR -P.T. (7.5 KW) | 4 | LIEDER | ITALY |
10 | CONDENSER PUMP | 1 | EXPIRERS | INDIA |
11 | BOILER SOFTENER | 1 | EXPIRERS | INDIA |
12 | BOILER SOFTENER | 1 | EXPIRERS | INDIA |
13 | TRANSFORMER | 1 | SIEMENS | PAKISTAN |
14 | GENERATOR UNIT (NATURAL GAS) | 1 | DUTZE | GERMANY |
15 | GENERATOR UNIT (NATURAL GAS) | 1 | CUMMINS | INDIA |
16 | COOLING TOWER | 1 | CUMMINS | INDIA |
17 | COOLING TOWER | 1 | DUTZE | GERMANY |
19 | HIGH TENSION PANEL | 1 | SIEMENS | GERMANY |
20 | LOW TENSION PANEL | 1 | SIEMENS | GERMANY |
Leave a Reply